Search over than 16000 popular, Unique or unusual pretty baby girl names =$total ?> with meanings and international origin information.
| # | Name | Origin | Meaning | Save | |
|---|---|---|---|---|---|
|
|
|||||
| 1301 | Milborough | English | Mild borough or fortress. | ||
| 1302 | Milcah | Biblical | Queen | ||
| 1303 | Milcah | Hebrew | Queen. | ||
| 1304 | Mild | Thai | Kind, Soft-spoken, tolerant | ||
| 1305 | Mildraed | English | Mild of strength. | ||
| 1306 | Mildread | Gaelic | Gaelic form of Mildred. | ||
| 1307 | Mildred | Anglo-Saxon | Gentle advisor. | ||
| 1308 | Mildred | English | Mild of strength. | ||
| 1309 | Mildri | Norse | Mild and lovely. | ||
|
|
|||||
| 1310 | Mildrid | English | Mild of strength. | ||
| 1311 | Mildryd | English | Mild of strength. | ||
| 1312 | Milena | Russian | People's love. | ||
| 1313 | Miletum | Biblical | Red, scarlet. | ||
| 1314 | Miley | African | God's blessing. (Ghanian). | ||
| 1315 | Milia | Teutonic | Hard working. | ||
| 1316 | Miliana | Latin | Feminine of Emeliano. | ||
| 1317 | Miliani | Hawaiian | Gentle caress. | ||
| 1318 | Milicent | Teutonic | Strong. | ||
| 1319 | Milicente | Teutonic | Strong. | ||
| 1320 | Milka | Czechoslovakian | Industrious. | ||
The first year of parenting is often defined by a quest for sleep. Fo...
Read
The moment a child enters your life, the focus shifts entirely to the...
Read
Becoming a parent is one of life’s greatest joys — but it’s als...
Read