Search over than 16000 popular, Unique or unusual pretty baby girl names =$total ?> with meanings and international origin information.
| # | Name | Origin | Meaning | Save | |
|---|---|---|---|---|---|
|
|
|||||
| 1501 | Moireach | Scottish | Lady. | ||
| 1502 | Moladah | Biblical | Birth, generation. | ||
| 1503 | Molara | Spanish | Reference to the Virgin Mary. | ||
| 1504 | Molid | Biblical | Nativity, generation. | ||
| 1505 | Moll | Hebrew | Diminutive of Mary: Wished-for child; rebellion; bitter. | ||
| 1506 | Molli | English | From the Gaelic Maili which is a pet form of Mary, meaning bitter. | ||
| 1507 | Molli | Irish | From the Gaelic Maili which is a pet form of Mary: bitter. | ||
| 1508 | Mollie | English | From the Gaelic Maili which is a pet form of Mary, meaning bitter. | ||
| 1509 | Mollie | Irish | From the Gaelic Maili which is a pet form of Mary: bitter. | ||
|
|
|||||
| 1510 | Molly | English | Enchanted name From the Gaelic Maili which is a pet form of Mary, meaning bitter. Famous bearer: actress Molly Ringwald. | ||
| 1511 | Molly | Hebrew | Diminutive of Mary: Wished-for child; rebellion; bitter. | ||
| 1512 | Molpe | Latin | Siren. | ||
| 1513 | Moly | Greek | An herb Hermes gives to Odysseus to protect him. | ||
| 1514 | Momiji | Japanese | Red leaves also referred to the maple tree | ||
| 1515 | Momoka | Japanese | Hundreds of flowers | ||
| 1516 | Momoko | Japanese | Numerous children, or hundreds of peaches | ||
| 1517 | Mon | Japanese | Gateway | ||
| 1518 | Mona | Greek | Solitary. | ||
| 1519 | Mona | Irish | Noble. | ||
| 1520 | Mona | Italian | Lady. | ||
The first year of parenting is often defined by a quest for sleep. Fo...
Read
The moment a child enters your life, the focus shifts entirely to the...
Read
Becoming a parent is one of life’s greatest joys — but it’s als...
Read