| # | Name | Origin | Meaning | Save | |
|---|---|---|---|---|---|
|
|
|||||
| 1241 | Phillipa | Greek | Feminine form of Philip: Lover of horses. | ||
| 1242 | Phillippa | Greek | Feminine form of Philip: Lover of horses. | ||
| 1243 | Phillis | Greek | Loving. Can also be a variant of Phyllis: Leafy foliage; green bough. | ||
| 1244 | Philomel | Greek | Nightingale. | ||
| 1245 | Philomela | Greek | Nightingale. | ||
| 1246 | Philomena | Greek | Greatly loved. | ||
| 1247 | Philomina | Greek | Greatly loved. | ||
| 1248 | Phoebe | Greek | The shining one. Mother of Leto. Phoebe was one of the names for the Greek moon goddess. | ||
| 1249 | Phoenix | Greek | Heron. | ||
|
|
|||||
| 1250 | Phylis | Greek | Green bough. | ||
| 1251 | Phyllida | Greek | Loving. Can also be a variant of Phyllis: Leafy foliage; green bough. | ||
| 1252 | Phyllis | Greek | Leafy foliage; green bough. In Greek legend, Phyllis was changed to an almond tree after her death, and bore no leaves until her lover returned. | ||
| 1253 | Pierette | Greek | Rock. | ||
| 1254 | Podarge | Greek | A Harpy. | ||
| 1255 | Polyhymnia | Greek | Muse of sacred song. | ||
| 1256 | Polyxena | Greek | Daughter of Priam. | ||
| 1257 | Prenia | Greek | Ardent. | ||
| 1258 | Prishyellaflorencia | Greek | Son of Zeus, grandfather of Achilles. | ||
| 1259 | Procne | Greek | Wife of Pandion. | ||
| 1260 | Psyche | Greek | Lover of Cupid. | ||
Becoming a parent is one of life’s greatest joys — but it’s als...
Read
Every parent wants one thing: to keep their baby safe, clean, and com...
Read
In today’s world, it’s easy for kids to get lost in endless scree...
Read